|
|
Granny Smith Applesby Store Bought
Submitted by ProfileTK
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium apple | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 20 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maryruth ate this food today
-
pattsarah ate this food today
-
ashleymacy ate this food today
-
SCampbellMom ate this food today
-
baylorderrick ate this food yesterday

Food Comments
No comments on this food.