|
|
Lean Cuisine Chicken Pecanby Stouffer's
Submitted by ccos20
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Serving, 255g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 540 mg | 15 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 14 g | ||
| Protein | 20.0 g | 40 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments