|
|
Plain Whole Milk Yoghurtby Straus Family Creamery
Submitted by Kimba
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Cholesterol | 35 mg | 12 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Sugars | 7 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 6 % | ||
| Calcium | 35 % | ||
| Iron | 2 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 25 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
slganapati ate this food Monday, January 30
-
slganapati ate this food Monday, January 23
-
slganapati ate this food Sunday, January 22
-
jpearl ate this food Thursday, January 12
-
jpearl ate this food Wednesday, January 11

Food Comments
No comments on this food.