|
|
non-fat milkby Strauss Organic
Submitted by CutenessBurger
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 43 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 65 mg | 3 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Protein | 4.2 g | 8 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 2 % | ||
| Calcium | 15 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.