|
|
Strawberries, frozen, unsweetened (1 cup, unthawed)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, unthawed (149g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 52 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 7 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 102 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 22 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maggiewilcox4 ate this food today
-
kdboo1092 ate this food yesterday
-
yordt45 ate this food yesterday
-
sdemarinis2006 ate this food yesterday
-
skimaniac ate this food 2 days ago

Food Comments
No comments on this food.