|
|
Cold Cut Combo - 6 inch - Provolone Lettuce Tomato,Ranchby Subway
Submitted by Bristow
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 6" Sub | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 530 | ||
| Calories from Fat | 260 | ||
| % Daily Value* | |||
| Total Fat | 28.3 g | 44 % | |
| Saturated Fat | 7.9 g | 40 % | |
| Cholesterol | 65 mg | 22 % | |
| Sodium | 1460 mg | 61 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 8 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 45 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Wheat bread, lettuce, tomato, provolone, and ranch

Food Comments
No comments on this food.