|
|
Foot Long Turkey Breast and Hamby Subway
Submitted by ski4404
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 inch sub (467g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 635 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 2760 mg | 115 % | |
| Total Carbohydrate | 95 g | 32 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 15 g | ||
| Protein | 40.0 g | 80 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 70 % | ||
| Calcium | 15 % | ||
| Iron | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
12" sub on wheat bread, No Cheese. Based on nutrition chart on subway.com
Latest Eaters
-
120034 ate this food 24 days ago
-
oliviakiwi ate this food 30 days ago
-
alanx21 ate this food 34 days ago
-
Lauron122 ate this food 38 days ago
-
octaviusmc ate this food Saturday, March 10

Food Comments