|
|
Oven Roasted Chicken Breast Salad - Subwayby Subway
Submitted by slshimerdla
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Salad (392g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 400 mg | 17 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Other Carbs | 2 g | ||
| Protein | 38.0 g | 76 % | |
| Vitamin A | 60 % | ||
| Vitamin C | 50 % | ||
| Calcium | 5 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
spinach, oven roasted chicken breast, onion, tomato, green pepper, shredded cheddar cheese no dressing
Latest Eaters
-
TopFormFitness ate this food yesterday
-
madgbec ate this food 10 days ago
-
dammitiam ate this food 12 days ago
-
ebpower ate this food 15 days ago
-
sissybell9513 ate this food 19 days ago

Food Comments
No comments on this food.