|
|
Subway: 6-inch Double Sweet Onion Chicken Teriyakiby Subway
Submitted by elrey316
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 480 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 100 mg | 33 % | |
| Sodium | 1820 mg | 76 % | |
| Total Carbohydrate | 65 g | 22 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 23 g | ||
| Protein | 43.0 g | 86 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
idletalk5 ate this food 2 days ago
-
courtmelgares ate this food Friday, March 2
-
hippiechic769 ate this food Monday, February 27
-
blizaine ate this food Friday, February 24
-
njleonard68 ate this food Monday, February 6

Food Comments
No comments on this food.