|
|
Subway 6' Tuna Subby Subway
Submitted by BballFan09
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | '6 Inches | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 530 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 30.0 g | 46 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0.5 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 930 mg | 39 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 5 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 30 % | ||
| Calcium | 10 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Tuna Sandwhich
Latest Eaters
-
lulu5831 ate this food Tuesday, March 20
-
rosebud2011 ate this food Friday, March 16
-
bengalrd ate this food Wednesday, February 22
-
kaylahonore87 ate this food Friday, January 27
-
annabell0209 ate this food Wednesday, January 11

Food Comments
No comments on this food.