|
|
Subway Clubwichby Subway
Submitted by mustdiet
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 inch | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 299 | ||
| % Daily Value* | |||
| Total Fat | 5.2 g | 8 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1060 mg | 44 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 6 g | ||
| Protein | 24.0 g | 48 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
buildbulk200 ate this food yesterday
-
bryant1976 ate this food 2 days ago
-
leojjff ate this food 7 days ago
-
margaret1936 ate this food 8 days ago
-
eyeamdocj ate this food 29 days ago
Food Comments
No comments on this food.