|
|
(Subway) Italian BMTby Subway
Submitted by PDS
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 In Sub - 237 Grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 450 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.0 g | 31 % | |
| Saturated Fat | 8.0 g | 40 % | |
| Trans Fat | 0.5 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 1730 mg | 72 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 7 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 20 % | ||
| Calcium | 10 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rosaly3165 ate this food yesterday
-
aaronrosas ate this food 2 days ago
-
dommusetti489 ate this food 2 days ago
-
msdoe87 ate this food 2 days ago
-
john911 ate this food 2 days ago
Food Comments
No comments on this food.