|
|
6'' Oven Roasted Chicken Breast Sandwichby Subway
Submitted by erex26
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 inch | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 294 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.7 g | 9 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 620 mg | 26 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 7 g | ||
| Protein | 23.0 g | 46 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ups1dah ate this food 16 days ago
-
badazzdog77 ate this food Tuesday, March 27
-
minboxerwhite ate this food Tuesday, February 28
-
cteacher ate this food Monday, February 27
-
cristinarichter ate this food Saturday, February 25

Food Comments
No comments on this food.