|
|
Sweet Onion Chicken Teriyaki (6 inch)by Subway
Submitted by elpolloloco19
|
Nutrition Facts
| Serving Size | 281 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 380 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 1010 mg | 42 % | |
| Total Carbohydrate | 60 g | 20 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Protein | 26.0 g | 52 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 30 % | ||
| Calcium | 6 % | ||
| Iron | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Values include Teriyaki glazed chicken strips, lettuce, tomatoes, red onions, green peppers, olives and sweet onion sauce on Italian or wheat bread. Values from latest information at http://www.subway.com/applications/NutritionInfo/nutritionlist.aspx?id=sandwich
Latest Eaters
-
karla2011 ate this food 4 days ago
-
holmeszy ate this food 19 days ago
-
amylougoins ate this food 32 days ago
-
sheilacarlson ate this food 32 days ago
-
jenrackley ate this food 45 days ago

Food Comments