|
|
Veggie Deliteby Subway
Submitted by daniero
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 167 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Sodium | 500 mg | 21 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 7 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 35 % | ||
| Calcium | 6 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
judith_cummings ate this food 2 days ago
-
judith_cummings ate this food 4 days ago
-
judith_cummings ate this food 6 days ago
-
melaniecoffey ate this food 7 days ago
-
drumr33 ate this food 7 days ago

Food Comments
No comments on this food.