|
|
Sun-Maid Raisinsby Sun-Maid
Submitted by thinkinthin
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup (40g) - 1 box | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 310 mg | 9 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 29 g | ||
| Protein | 1.0 g | 2 % | |
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.