|
|
Prenatal Vitamin And Mineral Formulaby Sundown Naturals
Submitted by kathleenafarr
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 200 % | ||
| Calcium | 15 % | ||
| Iron | 156 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 106 % | ||
| Riboflavin | 85 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 104 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Zinc | 167 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
amypatersonpsi ate this food Thursday, February 2
-
strapman ate this food Friday, December 30
-
mili3cm ate this food Thursday, October 27, 2011
-
watersanita ate this food Monday, August 29, 2011
-
cpvolley23 ate this food Saturday, August 27, 2011

Food Comments
No comments on this food.