|
|
Cheez-It Packageby Sunshine
Submitted by Astroh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Package (42g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 350 mg | 15 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dlp0114 ate this food 3 days ago
-
dlp0114 ate this food 4 days ago
-
dlp0114 ate this food 5 days ago
-
blackbarbie24lv ate this food 50 days ago
-
nelnellz ate this food Monday, March 26

Food Comments
No comments on this food.