|
|
Peaches, canned, lightly sweetened juiceby S&W
Submitted by Chikko24
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 18 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Natural Style - Yellow cling peaches in lightly sweetened juice
Latest Eaters
-
robneb ate this food 3 days ago
-
hicksey ate this food 4 days ago
-
egrant ate this food 16 days ago
-
robneb ate this food 17 days ago
-
greatzambesi ate this food 22 days ago

Food Comments
No comments on this food.