|
|
Bean Burrito - Frescoby Taco Bell
Submitted by stephenb
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burrito (213 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 350 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 990 mg | 41 % | |
| Total Carbohydrate | 56 g | 19 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 4 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 151 % | ||
| Vitamin C | 6 % | ||
| Calcium | 150 % | ||
| Iron | 5 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bjimon ate this food yesterday
-
vudu5 ate this food 9 days ago
-
dcgrl77 ate this food 12 days ago
-
katececilia ate this food 12 days ago
-
katececilia ate this food 13 days ago

Food Comments
No comments on this food.