|
|
Fresca Soft Taco Beefby Taco Bell
Submitted by jenjen512
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 taco | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 640 mg | 27 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 8.0 g | 16 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
69scrambler ate this food 23 days ago
-
vrt ate this food 48 days ago
-
jenniferkiminski ate this food Wednesday, March 6
-
darthservo ate this food Tuesday, February 19
-
setkrue ate this food Wednesday, October 17, 2012
Food Comments
No comments on this food.