|
|
Bold and Creamy Chipotle Sauceby Taco Bell Home Originals
Submitted by decemberfall
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
1bax1725 ate this food 44 days ago
-
jldeville ate this food Wednesday, September 14, 2011
-
txcowgrl73 ate this food Sunday, July 31, 2011
-
bnr ate this food Sunday, July 10, 2011
-
lvelar0179 ate this food Monday, May 16, 2011

Food Comments
No comments on this food.