|
|
XXL Grilled Stuft Burritoby Taco Bell
Submitted by dfoz03
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burrito | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 880 | ||
| Calories from Fat | 370 | ||
| % Daily Value* | |||
| Total Fat | 41.0 g | 63 % | |
| Saturated Fat | 14.0 g | 70 % | |
| Trans Fat | 1 g | ||
| Cholesterol | 75 mg | 25 % | |
| Sodium | 2130 mg | 89 % | |
| Total Carbohydrate | 95 g | 32 % | |
| Dietary Fiber | 14 g | 56 % | |
| Sugars | 7 g | ||
| Protein | 32.0 g | 64 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dtscook ate this food Saturday, January 14, 2012
-
gira22 ate this food Monday, January 9, 2012
-
gregisfiction ate this food Tuesday, December 13, 2011
-
emr842 ate this food Saturday, December 3, 2011
-
chosenbrah ate this food Monday, November 28, 2011
Food Comments
No comments on this food.