|
|
Organic Peanut Butterby Teddie
Submitted by TiaTiffa
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp (32g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 10 % | ||
| Niacin | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
fotopoulosgeor ate this food 5 days ago
-
fotopoulosgeor ate this food 5 days ago
-
mtproven ate this food 9 days ago
-
fotopoulosgeor ate this food 12 days ago
-
slmoore1143 ate this food 17 days ago
Food Comments
No comments on this food.