|
|
Thai Drunken Noodles
Submitted by jcaley
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Plate | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 405 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.2 g | 22 % | |
| Saturated Fat | 1.9 g | 10 % | |
| Polyunsaturated Fat | 8 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 2170 mg | 90 % | |
| Potassium | 590 mg | 17 % | |
| Total Carbohydrate | 67 g | 22 % | |
| Dietary Fiber | 4 g | 17 % | |
| Sugars | 33 g | ||
| Protein | 6.1 g | 12 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
BTHolmes ate this food 15 days ago
-
jef537 ate this food 18 days ago
-
Metacelsus ate this food Wednesday, March 21
-
ajnow ate this food Monday, March 19
-
boilslaw ate this food Saturday, February 25

Food Comments
No comments on this food.