|
|
Sports drink, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink (1 serving 8 fl oz)by The Coca-Cola Company
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving 8 fl oz (244g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 78 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 15 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 3 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 217 % | ||
| Niacin | 19 % | ||
| Vitamin B6 | 19 % | ||
| Vitamin B12 | 61 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
saddle_19 ate this food 4 days ago
-
thecurd ate this food Wednesday, February 27
-
thecurd ate this food Wednesday, February 6
-
thecurd ate this food Friday, February 1
-
jamescarey17 ate this food Saturday, December 15
Food Comments
No comments on this food.