|
|
Cereals, QUAKER, Instant Oatmeal, fruit and cream variety, dry (1 packet)by The Quaker Oats, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet (35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 135 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.6 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 7 % | |
| Potassium | 100 mg | 3 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | 2.8 g | 6 % | |
| Vitamin A | 22 % | ||
| Vitamin C | 0 % | ||
| Calcium | 11 % | ||
| Iron | 22 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 22 % | ||
| Riboflavin | 22 % | ||
| Niacin | 22 % | ||
| Vitamin B6 | 22 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 7 % | ||
| Zinc | 4 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 42 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Oatmeal, fruit and cream
Latest Eaters
-
cowboyjordan ate this food today
-
irish_girl131 ate this food today
-
elsanarenco ate this food today
-
conniecedeno ate this food today
-
jaqualls ate this food yesterday

Food Comments
No comments on this food.