|
|
Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry (0.5 cup (1 NLEA serving))by The Quaker Oats, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 0.5 cup (1 NLEA serving) (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 145 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.2 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | < 1 g | ||
| Protein | 6.8 g | 14 % | |
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 18 % | ||
| Vitamin D | 0 % | ||
| Thiamin | 26 % | ||
| Riboflavin | 7 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 28 % | ||
| Magnesium | 24 % | ||
| Zinc | 11 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 114 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
pmgeahan ate this food 2 days ago
-
meaganecurtis ate this food 3 days ago
-
pmgeahan ate this food 3 days ago
-
meaganecurtis ate this food 4 days ago
-
kirstyadamson ate this food 5 days ago
Food Comments