|
|
Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat (1.25 cup (1 NLEA serving))by The Quaker Oats, Co.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.25 cup (1 NLEA serving) (15g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 54 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 0 g | ||
| Protein | 2.4 g | 5 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 3 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 5 % | ||
| Zinc | 3 % | ||
| Selenium | 26 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
s_leck84 ate this food Saturday, December 22
-
s_leck84 ate this food Saturday, December 22
-
s_leck84 ate this food Friday, December 21
-
msrn1084nj ate this food Wednesday, November 14, 2012
-
emcavrak ate this food Sunday, August 12, 2012
Food Comments
No comments on this food.