|
|
Bagel Thinsby Thomas
Submitted by itracetea
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bagel (46g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 40 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Folic Acid | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
roadrunner2000 ate this food today
-
mpmmie ate this food today
-
ompowered ate this food today
-
jodileewilson ate this food today
-
jbechtol ate this food yesterday

Food Comments
No comments on this food.