|
|
Better Start Triple Health English Muffinby Thomas'
Submitted by spanik
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 muffin (52g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 6 g | 24 % | |
| Protein | 4.0 g | 8 % | |
| Calcium | 80 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Folic Acid | 32 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
nuggetftw ate this food 31 days ago
-
nuggetftw ate this food 32 days ago
-
nirabarrios24 ate this food 36 days ago
-
babreu ate this food 59 days ago
-
jdeluc13 ate this food Wednesday, March 20
Food Comments
No comments on this food.