|
|
BetterStart Light Multi-grainby Thomas
Submitted by Jessiepooh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 8 g | 32 % | |
| Protein | 5.0 g | 10 % | |
| Calcium | 8 % | ||
| Iron | 6 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 6 % | ||
| Niacin | 6 % | ||
| Folic Acid | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
darcymwalsh ate this food Saturday, January 28
-
TheCasa ate this food Monday, June 13, 2011
-
Dawg2500HD ate this food Sunday, May 15, 2011
-
nandathebird ate this food Saturday, May 7, 2011
-
nandathebird ate this food Friday, May 6, 2011

Food Comments
No comments on this food.