|
|
Tomato products, canned, paste, with salt added (1 can (6 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (6 oz) (170g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 139 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.8 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 1340 mg | 56 % | |
| Potassium | 1720 mg | 49 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 21 g | ||
| Protein | 7.3 g | 15 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 62 % | ||
| Calcium | 6 % | ||
| Iron | 28 % | ||
| Vitamin E | 24 % | ||
| Vitamin K | 65 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 15 % | ||
| Niacin | 26 % | ||
| Vitamin B6 | 18 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 14 % | ||
| Magnesium | 18 % | ||
| Zinc | 7 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 26 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bumptious ate this food Saturday, March 17
-
cbusseni ate this food Wednesday, February 8
-
bryantanthro ate this food Wednesday, March 16, 2011
-
baco_bacon ate this food Sunday, September 27, 2009
-
thadster ate this food Friday, August 14, 2009

Food Comments
No comments on this food.