|
|
Tomatoes, red, ripe, raw, year round average (1 cup cherry tomatoes)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup cherry tomatoes (149g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 26 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 4 g | ||
| Protein | 1.3 g | 3 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 32 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 39 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.