|
|
Tomatoes, red, ripe, raw, year round average (1 large whole (3" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large whole (3" dia) (182g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 32 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 430 mg | 12 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 5 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 39 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 48 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kmanouchehri ate this food 2 days ago
-
psanchez512 ate this food 3 days ago
-
jlu1990 ate this food 3 days ago
-
jellibelle ate this food 4 days ago
-
kmanouchehri ate this food 4 days ago

Food Comments
No comments on this food.