|
|
Fire Roasted Chipotleby Tostito
Submitted by atierno
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz, 8 chips | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 6 % | ||
| Zinc | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
SP33DK1LLS ate this food 16 days ago
-
dre0427 ate this food 16 days ago
-
GEBSEWS ate this food 26 days ago
-
kbjcnj ate this food 30 days ago
-
kbjcnj ate this food 31 days ago

Food Comments
No comments on this food.