|
|
Triple Cheese Totinos Pizzaby Totinos
Submitted by kwells1
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 pizza | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 16.0 g | 25 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 2 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 590 mg | 25 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
temponeras3 ate this food 3 days ago
-
onealj106 ate this food 8 days ago
-
jpkaszuba ate this food 13 days ago
-
jkaczmar ate this food 25 days ago
-
Tomuel ate this food 39 days ago
Food Comments
No comments on this food.