|
|
Rigatoni alla Sicilianaby Trader Giotto's
Submitted by ashmonke
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/3 package (151g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 340 mg | 14 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Trader Giotto's Rigatoni alla Siciliana Pasta with an Eggplant Ragu Sauce
Latest Eaters
-
lakshmim ate this food 22 days ago
-
christinerobert ate this food 51 days ago
-
LoriKB ate this food Saturday, February 25
-
clover_kate ate this food Tuesday, February 7
-
jeandominique ate this food Thursday, February 2

Food Comments
No comments on this food.