|
|
Brown Rice - Organic Cooked (frozen)by Trader Joe's
Submitted by webjanet
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 1 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 15 % | ||
| Magnesium | 21 % | ||
| Zinc | 8 % | ||
| Copper | 0 % | ||
| Manganese | 107 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Microwaveable organic brown rice
Latest Eaters
-
JanineHill70 ate this food 55 days ago
-
aliabouz ate this food Tuesday, February 28
-
aliabouz ate this food Tuesday, February 28
-
aliabouz ate this food Tuesday, February 28
-
kindatyler ate this food Thursday, February 9

Food Comments
No comments on this food.