|
|
Cranberries (Organic Dried Fruit)by Trader Joe's
Submitted by djmerrill
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/3 Cup (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 26 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
allis ate this food Monday, November 7, 2011
-
caray41 ate this food Monday, October 17, 2011
-
caray41 ate this food Saturday, October 15, 2011
-
skinny_by_summer ate this food Wednesday, May 11, 2011
-
skinny_by_summer ate this food Saturday, April 30, 2011

Food Comments
No comments on this food.