|
|
Honey Whole Wheat Pretzel Sticksby Trader Joe's
Submitted by tamster
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 10 sticks | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
auskilleen ate this food 9 days ago
-
salvatiere ate this food 30 days ago
-
salvatiere ate this food 34 days ago
-
jennelwright ate this food Friday, February 3
-
jennelwright ate this food Thursday, February 2

Food Comments
No comments on this food.