|
|
Nonfat Yogurt French Vanillaby Trader Joe's
Submitted by mpw115
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 500 mg | 14 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 33 g | ||
| Protein | 10.0 g | 20 % | |
| Calcium | 40 % | ||
| Vitamin D | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
gsdrioane ate this food 2 days ago
-
ladybug_05 ate this food 2 days ago
-
gsdrioane ate this food 3 days ago
-
gsdrioane ate this food 4 days ago
-
gsdrioane ate this food 10 days ago

Food Comments
No comments on this food.