|
|
Organic Whole Wheat Spaghettiby Trader Joe's
Submitted by vicki626
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 oz (56g / 1/8 pkg) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 2 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Net WT 16 oz (1 LB) 454g. Servings per container: About 8
Latest Eaters
-
salvatiere ate this food yesterday
-
salvatiere ate this food 6 days ago
-
salvatiere ate this food 14 days ago
-
jamban ate this food 23 days ago
-
salvatiere ate this food 23 days ago
Food Comments
No comments on this food.