|
|
Pantheon Multi-Vitamin Packby Trader Joe's
Submitted by otherwhitefrank
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 7575 % | ||
| Vitamin C | 1000 % | ||
| Calcium | 1100 % | ||
| Iron | 18 % | ||
| Vitamin D | 400 % | ||
| Vitamin E | 400 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 400 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 99 % | ||
| Pantothenic Acid | 100 % | ||
| Iodine | 150 % | ||
| Magnesium | 500 % | ||
| Zinc | 23 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 200 % | ||
| Molybdenum | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Individual daily packet of vitamins and minerals
Latest Eaters
-
m4riposa ate this food Monday, October 10, 2011
-
m4riposa ate this food Sunday, October 9, 2011
-
m4riposa ate this food Saturday, October 8, 2011
-
andrewjbusch ate this food Wednesday, April 27, 2011
-
Crbunning ate this food Monday, April 18, 2011

Food Comments
No comments on this food.