|
|
Pie'ld High Apple Pieby Trader Joe's
Submitted by PeriwinkleGuy
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 111g or 1/8th of pie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 16 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Apple pie purchased from Trader Joe's
Latest Eaters
-
clark85 ate this food 49 days ago
-
soodie ate this food Monday, January 16
-
soodie ate this food Sunday, January 15
-
CharlenieHead ate this food Sunday, September 25, 2011
-
molson1479 ate this food Monday, September 12, 2011

Food Comments
No comments on this food.