|
|
Whole Wheat Bagelby Trader Joe's The Bagel Spinoza
Submitted by jo3128
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bagel (85g/3oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 340 mg | 14 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Protein | 9.0 g | 18 % | |
| Calcium | 8 % | ||
| Iron | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Large whole wheat bagels
Latest Eaters
-
ttortorella78 ate this food 2 days ago
-
eleonell ate this food 2 days ago
-
zhenshumin ate this food 3 days ago
-
ttortorella78 ate this food 3 days ago
-
ttortorella78 ate this food 3 days ago

Food Comments
No comments on this food.