|
|
TJ's Instant Miso Soupby Trader Joe's
Submitted by oct42010
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 810 mg | 34 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 6 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jordo_123 ate this food 4 days ago
-
saramclaughlin5 ate this food 28 days ago
-
vtran_11 ate this food 32 days ago
-
saramclaughlin5 ate this food 39 days ago
-
LAjenny ate this food 41 days ago
Food Comments