|
|
Trader Joe's Fresh Shrimp Spring Rollsby Trader Joe's
Submitted by chaddq
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 730 mg | 30 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 21 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 2 % | ||
| Calcium | 4 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lorna_flowers ate this food 24 days ago
-
NicoleLyn ate this food 29 days ago
-
yogacat10 ate this food Sunday, February 26
-
kathryn_geraghty ate this food Saturday, February 25
-
Jiaderosa ate this food Thursday, February 16

Food Comments
No comments on this food.