|
|
Trader Joe's Steamed Lentilsby Trader Joe's
Submitted by weswan
|
Hide
You must be logged in to view that workout.
DailyBurn Tracker's large food database contains 725,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (100g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 240 mg | 10 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 2 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.