|
|
Whole Wheat Tandori Naanby Trader Joe's
Submitted by spillanerin
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 piece (80 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 310 mg | 13 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 2 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Whole wheat Indian style flat bread.
Latest Eaters
-
cmiguel ate this food 11 days ago
-
jaimeeb ate this food 24 days ago
-
jillhenry21 ate this food Tuesday, March 20
-
christopherlyle ate this food Monday, March 12
-
spiralcentric24 ate this food Monday, March 5

Food Comments
No comments on this food.